Compare / product facts
Compare SUNMI POS, Kiosk and Payment Devices
Compare up to three catalog records using manufacturer-published facts. Variant notes stay visible so a table never becomes a false compatibility promise.
Request a comparison review3 devices selected
| Operating system | V2sManufacturer-supported | V2s PLUSManufacturer-supported | P3Manufacturer-supported | L2s PROManufacturer-supported | K2Manufacturer-supported | T2sScope to confirm | CPad PAYManufacturer-supported | CPadManufacturer-supported | V3 PLUSManufacturer-supported | V3eManufacturer-supported | V3 FamilyManufacturer-supported | V2 PROManufacturer-supported | L3Manufacturer-supported | L2KsManufacturer-supported | L2HManufacturer-supported | M3Manufacturer-supported | P3 AIRManufacturer-supported | P2 SEManufacturer-supported | P2 SMARTPADManufacturer-supported | T3 FamilyManufacturer-supported | T3 PRO SeriesManufacturer-supported | D3 FamilyManufacturer-supported | D3 PROManufacturer-supported | D3 MINIManufacturer-supported | D2s PLUSManufacturer-supported | D2s PLUS COMBOManufacturer-supported | FT2Manufacturer-supported | SUNMI Sound BoxManufacturer-supported | 80mm Kitchen Cloud PrinterManufacturer-supported |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating system | Android 11 | Android 12 based SUNMI OSSUNMI OS is customized for business scenarios. | SUNMI OS based on Android 11 | SUNMI OS based on Android 11 | |||||||||||||||||||||||||
| Display | 6.22in HD+, 1520 x 720, IPS | 6.75in HD+, 350 nits | 5.5in HD+, 1440 x 720, IPS | 11in, 1920 x 1200 | 8.7in, 11in and 14inSize and availability depend on configuration. | 6.75in HD+, 420 nits | 6.75in HD+, 420 nits | 5.99in HD+ | 6.75in HD+, 420 nits | 4in HD, 800 x 480 IPS | 5.5in HD, 1440 x 720 | 6.75in HD+, 420 nits | 6.75in HD+ | 5in display variants | 4in, 480 x 800 | 15.6in, 10.1in and 15.6in configurations | 15.6in FHD | 15.6in FHD | 15.6in FHD; single- or dual-display options | 15.6in + 10.1in and other display configurations | 10in HD | ||||||||
| CPU | 4-core 2.0GHz | 4 x 2.0GHz + 4 x 1.5GHz | Quad-core processorThe public page does not name the processor model. | Octa-core: 4 x 2.0GHz + 4 x 1.5GHz | Up to 2.7GHzDesigned for self-service workloads. | Octa-core, up to 2.4GHz | Qualcomm octa-core, up to 2.4GHz | Qualcomm commercial SoC, up to 2.4GHz | Octa-core, up to 2.0GHz | Octa-core, up to 2.4GHz | Quad-core, 1.4GHz | Octa-core, up to 2.2GHz | Octa-core processor | Octa-core, 4 x 2.0GHz + 4 x 1.8GHz | Octa-core, 2.2GHz | Octa-core, up to 2.4GHz | Quad-core, 2.0GHz | Quad-core, 1.3GHz | Octa-core, up to 2.4GHz | Octa-core, up to 2.7GHz | Octa-core, 2.2GHz | Hexa-core, 2.4GHz | Octa-core processor | ||||||
| Memory | 2GB RAM + 16GB ROM8GB ROM + 1GB RAM is also listed; 32GB ROM + 3GB RAM is optional for customization. | 2GB RAM + 16GB ROMScanner and GMS versions support 3GB RAM + 32GB ROM. | 2GB RAM + 32GB ROM | 3GB + 32GB; 4GB + 64GB; 6GB + 128GBRAM + ROM combinations listed by SUNMI. | 6GB RAM + 128GB ROM | 8GB RAM + 128GB ROM | 8GB RAM + 128GB ROM | 3GB + 32GB; 4GB + 64GB | 3GB + 32GB; 4GB + 64GB UFS | 2GB RAM + 16GB ROM | 2GB + 16GB; 4GB + 32GB2GB + 16GB is not listed for the GMS version. | 4GB + 64GB; optional 6GB + 128GBRAM + ROM configurations listed by SUNMI. | Up to 8GB RAM + 128GB ROM | 2GB RAM + 8GB or 16GB ROM | 1GB RAM + 8GB ROM or 2GB RAM + 16GB ROM | 4GB RAM + 64GB ROM | 6GB RAM + 128GB ROM Android; 8GB RAM + 256GB ROM dual OS | 4GB RAM + 64GB ROM | 3GB RAM + 32GB ROM | 2GB RAM + 32GB ROM | |||||||||
| Printer | Inbuilt thermal printer; 80mm receipt paperLabel printing is listed as 60-80mm on scanner and GMS versions. | 58mm and 80mm; receipt and label supportPaper and feature support are configuration-dependent. | Built-in 58mm printer; up to 70mm/s | ||||||||||||||||||||||||||
| Printing | Receipt and label printingLabel and scanner versions have different peripheral support. | Up to 100mm/s | Receipt and label variantsExact printer support depends on the selected V3 configuration. | Fine print mode | |||||||||||||||||||||||||
| Scanning | 2D scan engine on scanner versionScanner support varies by version. | 2D scanner on scanner versionStandard, scanner and GMS versions differ. | Industrial-grade 1D/2D scan engineRead speed and use cases vary by configuration and barcode condition. | Laser-guided 1D/2D scanner variantScanner availability is configuration-dependent. | Industrial 1D/2D scanner; optional built-in RFIDRFID version is configuration-dependent. | 1D/2D scanner | |||||||||||||||||||||||
| Payment | QR, NFC, swipe and insertPayment capability and regional acceptance remain configuration-dependent. | NFC-enabled; SoftPOS supportedCard payment can be paired with a compatible P-series terminal. | Screen-side NFC; SoftPOS supportedPayment certification and acquiring support remain market-specific. | NFC and SoftPOS-ready variantsPayment certification and acquiring support remain market-specific. | Dual-sided NFC; screen side supports SoftPOS workflowsMarket certification and acquiring support require confirmation. | Optional NFC Tap on Glass / SoftPOS customer displayPayment certification and acquiring support remain market-specific. | NFC | Audio payment notifications | |||||||||||||||||||||
| Battery | Detachable 3500mAh 7.7VEquivalent to 7000mAh at 3.85V. | 3500mAh 7.7V; over 16 hours statedRuntime varies with configuration and usage. | Up to 13 days standby statedStandby figure; runtime varies with usage. | Removable 5000mAh batteryBattery and runtime vary by version. | 3800mAh; 20W fast charging | 2580mAh | 5000mAh, hot-swap supportSUNMI states up to 10 hours under its lab conditions. | Removable 5000mAh | Removable 5000mAh plus 60mAh reserve battery | 2600mAh | Built-in battery on 58mm version | 2100mAh | |||||||||||||||||
| Durability | IP68 and 1.5m drop test stated | IP68; 1.5m drop specification | IP68; 1.8m drop specification | IP67; 1.5m drop specificationSUNMI states third-party certification. | IP65; 1.5m drop specification | IP65 | IP53 | IP52 | |||||||||||||||||||||
| Expansion | Functional base with Ethernet and USB expansionAccessory availability must be confirmed per project. | Dual pogo pins and dual USB Type-C portsAccessory and port use depend on configuration. | Optional 10.1in or 15.6in secondary display | Optional 10in display or USB secondary displayModule availability requires quotation confirmation. | |||||||||||||||||||||||||
| Wireless | 2.4GHz / 5GHz / 6GHz Wi-FiConfirm local radio and deployment requirements. | Wi-Fi 6E; 2.4GHz / 5GHz / 6GHzConfirm radio configuration and local requirements. | Wi-Fi 4 and Bluetooth 4 | 4G, Wi-Fi, LAN and GPS | 4G | 4G and USB |
Select two or three devices above to compare their recorded facts.
